10th Anniversary Promotion - 2010
Results of Grand Draw
(announcement date: February 27, 2010)
| Grand Draw | Draw Date: 27-Feb-2010 | Annoucement date: 27-Feb-2010 |
| LB-440009 |
ID-880052 |
LB-990089 |
LB-540183 |
AU-810250 |
PK-600872 |
AZ-700893 |
AE-130916 |
PK-420925 |
IE-841042 |
| JO-361202 |
IQ-531459 |
AF-351520 |
IR-711718 |
DE-101734 |
AE-301876 |
CA-152184 |
PK-612255 |
BD-452379 |
IR-632384 |
| AE-172481 |
AE-502605 |
PK-992667 |
AZ-552837 |
SD-732871 |
LB-752941 |
LB-822957 |
AF-883245 |
AE-973289 |
BD-423312 |
| AE-223629 |
CA-983720 |
PK-873882 |
PK-873958 |
AU-163966 |
AU-764016 |
FR-794036 |
QA-254105 |
SY-514278 |
LB-264518 |
| AZ-354961 |
SY-394985 |
SA-964988 |
LB-885051 |
GB-725124 |
SA-515178 |
PK-115195 |
PK-505428 |
CA-665434 |
PK-595577 |
| PK-925609 |
NZ-525676 |
JO-505703 |
BH-415743 |
US-635747 |
SY-625774 |
QA-215800 |
SA-145946 |
JO-286068 |
BH-946239 |
| MY-306524 |
NO-916529 |
IN-336574 |
LB-206615 |
IN-546779 |
JO-386837 |
JP-976843 |
OM-806852 |
PK-517025 |
SY-987133 |
| IR-387163 |
AZ-957313 |
LB-937328 |
GB-767528 |
IR-587585 |
LK-357624 |
IQ-367730 |
BR-337762 |
DA-307987 |
SY-198131 |
| AE-128170 |
AZ-958233 |
LB-748256 |
AZ-508388 |
KW-598442 |
AE-198452 |
IQ-318779 |
AZ-428798 |
IQ-198972 |
AZ-699108 |
| PK-639232 |
NO-589245 |
SY-479259 |
FR-249400 |
LB-949520 |
FR-689545 |
KW-399627 |
EG-599801 |
CN-309870 |
DE-719908 |
(Scheme A:- Instant Draw)
400 customers will be selected on daily basis and get 100% Bonus they earned as commission by
the end of that day. All the existing and new customers will be entitled to be included in the lucky draw, that
gets concluded at 23:59 hours every day during promotion.
| Draw No.: 10 | Draw Date: 20-Feb-2010 | Annoucement date: 26-Feb-2010 |
| SD-100045 | IQ-600452 | SY-800813 | NO-101322 | LB-301386 | AE-201417 | DE-301776 | DE-501792 | SD-301875 | IN-301980 |
| IR-702728 | IQ-802762 | JO-602886 | IR-103565 | MY-403772 | US-404096 | PK-104118 | GB-904247 | AE-904384 | BH-205159 |
| AZ-505260 | MY-105628 | AF-905821 | IQ-306155 | FR-206166 | NO-506655 | GB-406963 | AF-207436 | IQ-107579 | BH-207870 |
| IQ-108553 | CA-708641 | NO-409188 | SA-309231 | PK-809612 | JO-509872 | SY-909998 | AF-610145 | IR-610856 | CA-611252 |
| LB-911373 | KW-911535 | BH-311634 | GB-311826 | AF-511868 | KW-412274 | LB-812375 | BH-412510 | CA-912582 | KW-513035 |
| AE-813182 | AU-213651 | TR-914013 | MY-314313 | LB-714835 | GB-914928 | AF-415517 | PK-615993 | IQ-316461 | SA-416597 |
| US-816623 | IN-716711 | DA-216966 | LK-117244 | SY-717734 | GB-117889 | QA-218359 | KW-118525 | LB-918553 | IN-618567 |
| AE-218715 | BH-118812 | SY-718850 | SA-619104 | IQ-319172 | PK-119361 | DA-519411 | IQ-819755 | KW-520563 | QA-820897 |
| KW-220933 | PK-121007 | BH-921361 | CA-821533 | SD-921731 | PK-122123 | AZ-922187 | SA-322261 | JO-422341 | AU-922544 |
| FR-822634 | LB-622646 | QA-522774 | LB-722921 | NO-623034 | CA-124316 | PK-524364 | IN-924724 | AU-324870 | NO-825161 |
| AZ-525249 | SA-325407 | BH-425902 | BH-426172 | AF-726172 | SY-826362 | PK-827567 | AZ-928600 | PK-929012 | BH-829055 |
| PK-229137 | IN-829269 | IN-829629 | AE-529900 | IN-930145 | IQ-530448 | IQ-130615 | AZ-230631 | SY-531002 | IR-631407 |
| AZ-331524 | MY-231755 | IR-131757 | GB-931901 | SD-832793 | MY-533321 | PK-233471 | FR-934050 | JO-234935 | SA-435369 |
| SA-935384 | AU-335551 | AF-635639 | KW-835728 | KW-535847 | NO-635946 | IN-636447 | GB-736568 | MY-636765 | CA-137009 |
| IR-137178 | SD-837276 | SD-637380 | KW-337531 | IN-937532 | PK-837658 | RU-937908 | IN-537943 | DA-337994 | KW-338428 |
| JO-438840 | IR-939464 | LB-439580 | PK-640728 | SY-741130 | NO-441310 | IQ-541469 | SD-841879 | IR-242076 | CA-142311 |
| NO-142713 | IN-142849 | SD-342927 | AE-342998 | IN-243052 | KW-143114 | CA-943411 | CA-443422 | LB-543555 | PK-143764 |
| QA-944809 | JO-844991 | CA-845126 | AU-545471 | IN-546394 | SA-346431 | SY-347036 | FR-747307 | SA-348104 | CA-748775 |
| DE-249147 | DA-149390 | QA-549480 | KW-449505 | US-549787 | PK-249904 | SY-250544 | LB-250790 | CA-951007 | QA-951107 |
| JO-151341 | DA-251647 | QA-251695 | DE-351696 | QA-852045 | JO-452420 | AE-952511 | LB-152812 | SA-253009 | GB-753467 |
| IQ-653661 | IN-354103 | KW-154275 | FR-854339 | SY-354350 | IQ-354401 | SD-354505 | AF-354995 | PK-755363 | US-355631 |
| CA-856027 | QA-456398 | IR-856414 | DA-156803 | NO-157439 | AE-657565 | AU-857899 | DE-558905 | FR-458911 | AE-158984 |
| US-259160 | TR-959316 | MY-759561 | LB-460011 | GB-860838 | SY-360943 | BH-961303 | IR-661303 | DA-361610 | BH-261714 |
| FR-961803 | PK-461878 | SA-661907 | LB-962154 | KW-762188 | AF-662523 | DE-862585 | NO-662689 | IR-862690 | LB-963222 |
| BH-663675 | NO-763903 | SY-963955 | JO-964153 | DA-264316 | IR-164394 | IN-764504 | IR-464530 | AE-964759 | SA-564801 |
| AF-764899 | KW-464930 | AZ-765270 | QA-765479 | LB-565850 | IQ-366162 | PK-266423 | QA-966730 | MY-966989 | SA-167079 |
| MY-767193 | JO-367220 | AF-368048 | SA-868143 | AU-468887 | JO-769185 | JO-969829 | US-870227 | IR-470410 | AZ-670598 |
| BH-171077 | PK-371151 | US-571291 | CA-771472 | NO-672035 | AU-972583 | AF-872781 | IN-372782 | KW-872932 | SY-973014 |
| AE-773048 | AF-573208 | QA-773407 | BH-973433 | SD-173558 | BH-573819 | DE-874111 | NO-774584 | SA-774607 | QA-974841 |
| SD-575185 | CA-575304 | MY-375773 | KW-876420 | AE-976505 | BH-277113 | KW-877119 | SD-477379 | JO-277812 | DE-978080 |
| MY-178505 | PK-878730 | GB-279006 | AZ-279096 | SD-679428 | AE-179577 | DE-780064 | DE-680106 | PK-980506 | IN-480830 |
| IQ-281050 | BH-981190 | QA-281487 | SY-982006 | AF-882050 | AE-782109 | PK-782253 | BH-282300 | MY-282607 | AF-982743 |
| IR-783291 | AU-583452 | PK-783550 | NO-183843 | LB-483965 | FR-884350 | IQ-284354 | SD-184600 | BH-684845 | DA-984906 |
| PK-584926 | AE-185024 | CA-485110 | SY-685192 | IQ-485470 | SA-385788 | DA-386021 | FR-686148 | AF-286297 | AE-586456 |
| NO-786600 | AF-586716 | FR-887060 | IQ-687196 | AU-387263 | JO-587941 | NO-188368 | MY-688498 | IR-688708 | QA-689072 |
| DA-989170 | SY-189188 | SY-689388 | SY-589699 | SD-589750 | IN-489838 | MY-890109 | AZ-190158 | PK-490749 | PK-891105 |
| IQ-591402 | BH-491543 | FR-991721 | IR-891909 | IR-792018 | KW-592184 | GB-192298 | SD-792518 | JO-892758 | JO-393273 |
| DE-893295 | IQ-693309 | MY-393346 | AF-293361 | MY-893477 | AU-593576 | LB-893699 | AU-193961 | AF-394452 | LB-194881 |
| PK-295064 | IN-995229 | AZ-795445 | IN-295563 | DA-896015 | QA-396574 | LB-296783 | GB-796870 | AZ-197252 | SY-697367 |
| IR-397453 | US-397679 | KW-299070 | DE-499081 | LB-499249 | IR-599462 | FR-899634 | SY-899730 | PK-599804 | AF-199857 |
| |
| Draw No.: 9 | Draw Date: 19-Feb-2010 | Annoucement date: 25-Feb-2010 |
| DA-100017 | SY-100342 | SD-500852 | AZ-700893 | MY-401372 | AU-601555 | JO-501712 | AU-101905 | IR-302209 | JO-802228 |
| QA-702818 | LB-803051 | US-203703 | MY-403744 | IR-303865 | SY-403942 | BH-104396 | SY-204783 | AU-704845 | CA-805204 |
| GB-405517 | AZ-705685 | QA-505929 | AU-506122 | SY-406503 | CA-606935 | IR-807227 | IQ-907519 | AF-707665 | MY-307722 |
| US-507973 | IN-708066 | FR-908072 | AE-708202 | IN-908228 | PK-308406 | BH-408739 | IQ-209485 | DA-109671 | IN-110021 |
| JO-511387 | GB-212018 | LB-312446 | AZ-712467 | SY-912502 | KW-412518 | AZ-712806 | LB-812832 | GB-913060 | LB-113098 |
| AU-213430 | IR-813701 | CA-814395 | KW-714406 | AE-115751 | US-715850 | SA-116465 | SY-316669 | IQ-416835 | LB-917346 |
| SD-817351 | AE-217372 | AF-617981 | DA-218194 | SA-118586 | PK-219124 | IR-219196 | CA-219368 | SA-719442 | AZ-219541 |
| JO-419551 | AE-420314 | SD-121265 | QA-921266 | AU-521479 | SA-921596 | IR-821779 | BH-822271 | JO-922548 | IQ-622601 |
| AE-322961 | AE-323190 | MY-223605 | AF-423872 | JO-824185 | LB-524400 | DA-924492 | SY-724498 | AE-324524 | LB-624660 |
| AF-524857 | AE-525005 | BH-425175 | CA-625185 | LK-325373 | PK-325614 | PK-525870 | AF-225899 | NO-426874 | IQ-727052 |
| BD-127067 | KW-427369 | GB-527740 | JO-727907 | CA-527938 | CA-428099 | AF-328110 | QA-928132 | FR-528293 | IQ-228344 |
| SA-628721 | AU-229377 | JO-729602 | IQ-129674 | QA-629680 | SD-329946 | GB-930049 | PK-630102 | AF-330112 | GB-930143 |
| SD-930368 | SA-330878 | SD-131170 | FR-631582 | SD-931697 | CA-531754 | QA-831890 | SA-732057 | AZ-432125 | KW-232270 |
| AF-632567 | IR-732996 | SY-433277 | US-733396 | JO-433469 | IN-434616 | AU-334773 | CA-535205 | LB-735485 | KW-735783 |
| LK-736012 | QA-736206 | JO-436289 | AZ-236932 | DA-837263 | SA-637369 | DE-137869 | SD-238187 | PK-938529 | KW-638609 |
| SA-438976 | AU-539062 | IR-339234 | LK-939281 | SA-939485 | NO-739672 | SD-739777 | IQ-240423 | IQ-940788 | IR-940919 |
| JO-240976 | GB-841888 | DE-941899 | QA-242931 | NO-143191 | BH-343321 | KW-843493 | BD-843634 | IN-743744 | LK-943884 |
| DA-844671 | DA-944739 | IR-944928 | LB-745032 | FR-245491 | SY-446376 | SY-546836 | IR-846862 | KW-247695 | SA-148290 |
| NO-148383 | BH-848602 | QA-748816 | DA-249086 | SY-549104 | GB-849405 | QA-449593 | BD-449769 | IN-950021 | AF-350249 |
| DA-650593 | AZ-850621 | PK-850804 | IR-451402 | LB-451523 | IN-651730 | GB-451839 | JO-152377 | DE-952461 | IN-652758 |
| IQ-852966 | SY-952979 | IN-652992 | SD-853117 | IR-453185 | LB-453227 | PK-753300 | SY-553768 | DE-553774 | IN-153789 |
| SY-654247 | SD-854342 | AU-154415 | SD-454634 | LB-554848 | LB-254890 | FR-155004 | NO-355035 | DE-755124 | CA-755129 |
| BD-255133 | JO-155827 | KW-255895 | QA-356089 | IN-956813 | PK-356991 | SA-257167 | AZ-457445 | IR-958261 | IQ-858935 |
| AU-359247 | NO-959377 | BH-559502 | CA-759549 | FR-659727 | IQ-459758 | PK-360119 | LB-260264 | US-860905 | MY-161113 |
| IN-561155 | CA-362182 | PK-662197 | IR-162261 | DE-562412 | AZ-662512 | AE-662960 | QA-763309 | AU-863391 | FR-664002 |
| DA-464047 | PK-364060 | AZ-464229 | AU-464585 | GB-164590 | AE-864669 | IN-864689 | SY-664889 | AU-965383 | SA-465800 |
| KW-966133 | AU-267937 | FR-168021 | AZ-968043 | LB-868504 | IQ-568943 | LB-169323 | GB-469371 | AZ-669377 | CA-369574 |
| NO-869631 | GB-969954 | GB-770267 | CA-570773 | AF-371023 | NO-671649 | DE-771665 | DE-671707 | AZ-971859 | FR-772149 |
| LK-972587 | MY-272748 | PK-173021 | IR-673092 | DE-773698 | CA-174197 | MY-974896 | SD-975105 | PK-575176 | KW-275458 |
| US-975470 | US-575548 | MY-375626 | SD-375710 | SY-875805 | LB-875988 | FR-476450 | US-676502 | IQ-776729 | BH-477018 |
| CA-577821 | NO-677847 | US-378124 | SA-478405 | KW-978519 | SD-578780 | DE-778859 | GB-178868 | QA-178963 | PK-379279 |
| LB-679332 | FR-279583 | PK-179587 | KW-679661 | AE-379855 | AF-880161 | SD-980272 | AF-380479 | SD-480600 | NO-480610 |
| AF-880719 | IN-280740 | BD-480807 | US-780943 | MY-881136 | AE-981269 | NO-881569 | BD-481694 | MY-581949 | AF-482022 |
| AU-482460 | IQ-283368 | QA-983769 | BH-383888 | SD-283967 | AZ-984177 | LK-685051 | QA-685177 | SA-485698 | JO-285745 |
| JO-386031 | KW-486172 | AU-686448 | AE-686465 | MY-686609 | AF-287058 | DE-187121 | KW-187204 | BH-887511 | US-887559 |
| DA-788116 | LB-288433 | SD-188841 | AE-989139 | NO-689195 | CA-289315 | LK-989539 | CA-189586 | GB-489727 | FR-889858 |
| BH-990389 | IR-790501 | LK-291317 | PK-291332 | MY-591405 | IR-791467 | IN-891468 | US-892829 | AU-893173 | CA-193329 |
| BH-593845 | SY-293865 | IR-294034 | BD-594116 | AU-394236 | LB-794472 | QA-594529 | PK-194832 | SY-494993 | PK-295025 |
| PK-595577 | KW-295596 | CA-395790 | SA-395853 | SD-595956 | DE-596019 | JO-396123 | AE-796291 | AU-396342 | GB-196515 |
| AF-196524 | IQ-796848 | DA-397280 | IN-397411 | AZ-797699 | BD-198239 | SY-698391 | SY-998607 | AE-698803 | IR-899758 |
| |
| Draw No.: 8 | Draw Date: 18-Feb-2010 | Annoucement date: 24-Feb-2010 |
| AU-100120 | FR-200181 | DA-700514 | RU-900616 | QA-301428 | IR-501610 | SY-301677 | AE-201854 | JO-602186 | DA-602742 |
| AU-602853 | RU-102927 | DE-402995 | LB-103679 | NO-703717 | DA-603769 | PK-804282 | AE-604503 | AZ-904778 | AF-805098 |
| CA-905263 | MY-405503 | AU-105695 | DE-206052 | QA-506200 | CA-806223 | PK-906398 | AF-306496 | AZ-206783 | IN-606986 |
| DA-107224 | DA-907712 | IQ-808394 | JO-708572 | AF-208583 | LB-609112 | AU-309235 | SD-309256 | DE-909380 | FR-609428 |
| IQ-709485 | AF-909516 | IR-909589 | KW-609607 | SY-609890 | AZ-809893 | GB-510263 | KW-810378 | JO-810630 | US-211207 |
| PK-611278 | BD-811513 | DA-511792 | KW-612701 | AU-813123 | DE-213191 | LK-613302 | AF-413441 | PK-613964 | IN-214258 |
| FR-614293 | QA-714382 | MY-215065 | JO-315075 | IN-715144 | IN-415247 | SY-215358 | IN-615470 | IQ-815726 | QA-615866 |
| CA-916021 | AF-716291 | LB-716655 | LK-216824 | DE-217422 | SY-617672 | CA-918404 | AF-818566 | BH-919181 | SD-519319 |
| AZ-319579 | IQ-819786 | DE-519987 | SD-319993 | DA-620200 | BH-920395 | IQ-520501 | IR-820555 | SY-720592 | SD-220821 |
| SD-420859 | GB-120870 | IN-920921 | IN-821071 | LB-621107 | IR-121335 | CA-721407 | SY-321417 | DE-222156 | BH-222456 |
| IR-622524 | CA-522616 | AZ-822980 | AZ-323231 | CA-523250 | US-223715 | FR-324629 | LK-924832 | KW-124957 | AU-725027 |
| SY-925071 | JO-625505 | FR-725785 | LB-226028 | IN-826112 | SD-126275 | LB-926581 | NO-326645 | GB-926790 | MY-426811 |
| GB-126817 | NO-826897 | DE-127664 | LK-727812 | CA-528006 | LB-128117 | FR-728322 | NO-928473 | BH-428736 | SD-129292 |
| IN-329424 | BH-229519 | SD-229546 | JO-830670 | AE-230935 | SA-830949 | AU-531101 | AZ-531322 | QA-331701 | BD-531842 |
| GB-631944 | PK-931998 | QA-832008 | SD-832062 | US-432476 | QA-432567 | GB-833239 | QA-734105 | PK-834209 | GB-434247 |
| LK-734393 | QA-835102 | SY-935283 | KW-735378 | SY-935493 | LB-535606 | PK-335898 | CA-435974 | IN-436030 | AF-536239 |
| BH-736352 | AZ-436418 | KW-236449 | US-536458 | IN-436664 | SY-637178 | IQ-637386 | IR-937587 | BH-238484 | PK-839074 |
| AE-839323 | GB-839559 | PK-739742 | BH-740004 | PK-540092 | AU-340142 | PK-640239 | IN-840335 | IQ-140335 | IN-140681 |
| IR-641223 | AE-341979 | AZ-142840 | BH-344106 | SA-144259 | PK-644848 | LK-944926 | CA-345231 | DE-545635 | QA-745923 |
| MY-946261 | SA-846309 | SY-446575 | IR-947073 | SY-947150 | SD-547209 | SY-947796 | DE-747946 | IR-748549 | KW-148583 |
| SY-248638 | DE-848812 | QA-748907 | AE-849270 | SY-849498 | AU-349595 | AU-649809 | IN-150673 | SY-450675 | SA-750690 |
| IN-150783 | SY-151150 | NO-251242 | AU-451634 | SA-851986 | SY-453211 | SD-553583 | AZ-353952 | LB-654288 | IN-554345 |
| AE-954412 | IN-654576 | MY-455313 | LB-755561 | BH-855727 | AZ-955837 | US-156030 | MY-756271 | FR-656460 | LB-156612 |
| MY-657121 | GB-357128 | AF-657516 | MY-757560 | BH-157603 | IR-657806 | PK-457988 | GB-358396 | IQ-558757 | LK-359300 |
| DE-459310 | IN-159529 | IQ-959704 | IQ-959780 | BH-359969 | NO-260360 | LK-560846 | SA-661315 | SD-762027 | SY-362301 |
| US-962366 | BH-262831 | SD-662877 | DE-263055 | QA-363057 | MY-563449 | FR-963737 | PK-763999 | QA-264071 | QA-664146 |
| PK-664623 | US-364846 | IN-764877 | GB-365404 | DA-965721 | IN-566163 | AU-866435 | AZ-666728 | FR-667065 | SY-967107 |
| KW-567243 | BH-467603 | PK-168041 | KW-768418 | DA-268526 | FR-568583 | AU-568590 | GB-768790 | LB-468864 | AF-369447 |
| AZ-169461 | LK-969907 | LK-470082 | PK-870484 | CA-671487 | SY-671825 | SA-572137 | MY-772342 | AF-572437 | IN-372707 |
| AF-273491 | JO-174189 | AU-474189 | CA-674505 | DA-174854 | AZ-274897 | QA-774949 | AZ-275007 | AZ-175354 | MY-875722 |
| BH-675785 | SD-476539 | AF-576799 | PK-777019 | SY-877163 | BH-577269 | RU-477462 | AF-977594 | QA-477643 | GB-377856 |
| AZ-677934 | PK-677940 | JO-179195 | AZ-680318 | KW-980545 | FR-780963 | LB-681011 | AE-981088 | IR-281139 | DA-281482 |
| AF-481629 | NO-981825 | GB-982220 | GB-482472 | GB-182508 | CA-382622 | PK-383111 | BD-683282 | FR-583386 | LB-783742 |
| KW-284040 | CA-584189 | AE-184209 | BH-984264 | AF-384305 | IR-784688 | DE-484827 | AE-185990 | JO-186001 | BH-986647 |
| PK-386839 | IR-386894 | QA-187018 | GB-987281 | NO-587360 | DE-387558 | SA-687915 | JO-988715 | AZ-188922 | QA-488937 |
| SD-689587 | MY-290020 | QA-490150 | FR-290201 | PK-490642 | LB-691645 | AU-792169 | SD-992392 | KW-992419 | IQ-892681 |
| CA-492846 | QA-693041 | BH-293104 | DE-493311 | IR-993812 | BH-393970 | US-393982 | JO-993984 | GB-494038 | BD-194270 |
| AU-294417 | SY-494420 | SA-594778 | IR-294790 | SA-695009 | DA-695146 | AE-395255 | PK-595527 | SY-395580 | LK-295694 |
| AZ-495718 | SA-296072 | IR-896221 | LB-196313 | RU-696326 | JO-696492 | PK-596889 | IN-596939 | IN-897306 | IN-397546 |
| GB-298363 | SA-798729 | GB-998827 | FR-798969 | FR-299166 | FR-299276 | IQ-599578 | CA-899578 | LK-899796 | AE-899923 |
| |
| Draw No.: 7 | Draw Date: 17-Feb-2010 | Annoucement date: 23-Feb-2010 |
| BH-300164 | IT-200915 | KZ-200958 | IR-701244 | AE-901333 | RU-601482 | IN-902080 | FR-302342 | FR-802538 | AF-302591 |
| FR-802648 | SD-202701 | AE-602780 | SY-203416 | SD-503439 | LB-503688 | GB-604118 | DE-704800 | SA-604896 | PK-505489 |
| LK-605647 | MY-205682 | YE-305935 | GB-605944 | JO-806047 | DE-506402 | CN-706512 | JP-606717 | AE-906841 | JO-406963 |
| IN-807008 | DA-507383 | SD-107520 | DA-907775 | SA-108132 | QA-108152 | SA-508464 | AZ-208532 | DA-708557 | US-308649 |
| IQ-508932 | JO-709041 | SY-309650 | BH-309708 | RU-710197 | FR-210309 | AE-210665 | GB-110874 | QA-411253 | IQ-811763 |
| IT-412267 | FR-812313 | SA-912326 | IR-912460 | IR-812954 | NO-513321 | JO-913402 | PK-813411 | US-213840 | AE-113899 |
| FR-314160 | AF-214232 | DE-314269 | BH-714331 | IN-914587 | IR-814788 | AE-715092 | DA-915438 | JP-415590 | GB-215917 |
| NO-216014 | PK-316570 | SA-117097 | FR-917180 | KW-117389 | AF-917538 | SA-717821 | SY-817943 | YE-818027 | IR-518388 |
| CA-918478 | DE-319003 | LK-519693 | IT-919713 | LB-620054 | CA-320313 | IN-420709 | AE-920742 | AZ-920956 | SY-921394 |
| PK-621956 | FR-222018 | DE-522473 | MY-723251 | IN-123348 | AU-923509 | RU-623665 | FR-923685 | SY-723735 | IT-823974 |
| JO-524135 | CA-524405 | NO-124431 | PK-224468 | QA-224682 | SD-625089 | IR-325097 | AE-525142 | AZ-525469 | RU-325538 |
| QA-226019 | JO-226140 | PK-126217 | IR-926267 | CA-726335 | SY-826336 | AU-926493 | PK-126522 | DE-126685 | BH-627054 |
| CA-227089 | JO-827443 | DA-227602 | KW-128202 | IN-728642 | IT-828763 | JO-529000 | AE-529232 | LB-829917 | BD-630005 |
| BD-731002 | GB-531704 | SY-232494 | SY-433147 | PK-733211 | GB-733486 | DA-933499 | QA-533689 | SD-433962 | CN-434056 |
| SA-434181 | KZ-734335 | LB-934547 | IR-534653 | AZ-634743 | GB-634894 | JP-935061 | IQ-735286 | SY-435405 | SD-735444 |
| AE-935828 | QA-335981 | PK-536434 | SY-436579 | NO-537079 | GB-937196 | MY-537380 | DE-437526 | IN-537570 | AU-737640 |
| RU-837739 | SD-638175 | IN-738186 | PK-838756 | LB-639278 | FR-639279 | IR-239713 | PK-639965 | NO-440389 | US-540730 |
| SA-740845 | GB-541167 | JO-541343 | BH-441405 | IN-341654 | QA-541725 | IN-341764 | SY-741768 | AU-642066 | KZ-342220 |
| AF-142425 | IN-942476 | IT-242558 | CA-442628 | LB-443793 | JP-143878 | IQ-343923 | PK-544453 | MY-845403 | BH-345821 |
| AZ-445835 | PK-745978 | SA-746029 | QA-546141 | GB-446358 | SD-946797 | IN-846902 | KW-147159 | AU-747294 | SA-747405 |
| LB-647419 | IQ-947948 | SA-148059 | FR-148748 | US-448753 | RU-448980 | US-249295 | IN-450315 | PK-950507 | AZ-850588 |
| FR-250696 | AF-650767 | NO-250957 | KZ-151541 | PK-451558 | QA-251667 | IN-952054 | DE-352184 | IQ-552291 | IN-452305 |
| IR-752362 | DA-652636 | RU-952960 | LK-352968 | NO-153239 | IQ-753444 | NO-153742 | FR-654246 | AF-954261 | SA-554577 |
| DA-354751 | DA-854893 | QA-355386 | SD-755725 | SY-255809 | CA-955835 | IQ-356376 | IT-256595 | US-156836 | KZ-556907 |
| KW-457552 | KZ-357581 | MY-658026 | IQ-558361 | IN-158541 | SA-158631 | PK-758933 | KW-859714 | IR-760585 | FR-860603 |
| AU-460669 | JO-560680 | AF-661077 | IR-161346 | DA-861452 | MY-661546 | IQ-461549 | GB-461795 | NO-461861 | US-561962 |
| IN-462243 | JO-262918 | AZ-563964 | IQ-364149 | YE-564583 | BH-564923 | FR-865468 | CN-866098 | LB-966137 | AE-166168 |
| SY-266181 | IN-366745 | QA-267104 | IQ-367560 | RU-868012 | IN-668227 | PK-268551 | PK-769359 | KW-869871 | GB-870014 |
| SY-870449 | DA-370614 | CA-470672 | IQ-670813 | QA-571046 | SA-171123 | JO-371130 | IQ-271373 | IR-872491 | LB-872661 |
| CN-272809 | BH-873020 | AF-973109 | DA-373599 | US-274200 | QA-174624 | AF-674666 | IN-975133 | AZ-775371 | KW-175475 |
| SY-575969 | SY-976145 | CA-876386 | US-976391 | SD-576438 | LB-376446 | IQ-876796 | BD-977176 | AU-777567 | AU-277764 |
| AU-878269 | FR-478480 | DE-278574 | FR-578733 | BD-579507 | JO-679642 | JO-779984 | SA-180027 | CN-980816 | IQ-480861 |
| AZ-880861 | CA-581027 | BH-281075 | LB-281078 | YE-581266 | SA-481585 | DE-581675 | QA-181763 | KZ-982466 | PK-582515 |
| SY-782613 | NO-582722 | KW-283109 | QA-883210 | NO-783393 | MY-684046 | CA-884335 | MY-184429 | SY-284745 | IR-485262 |
| SD-885672 | QA-385736 | JO-786434 | US-986548 | FR-686684 | AU-686748 | IT-286999 | AE-187345 | SA-787725 | BH-487749 |
| CN-187861 | IR-787871 | LK-187938 | YE-987977 | NO-488230 | IR-788463 | LB-788594 | DE-689253 | AU-690684 | SD-991293 |
| AZ-391382 | DE-791387 | AF-991673 | FR-391968 | US-292152 | SY-192241 | NO-292555 | SY-692699 | NO-693308 | AZ-893591 |
| YE-394294 | SA-894512 | AF-594583 | AU-794699 | BH-694870 | IR-795050 | AE-195118 | BH-495522 | AE-895641 | CA-995642 |
| AZ-495699 | AF-795758 | IR-496536 | CN-196903 | IR-697239 | AE-297252 | NO-297279 | SA-597332 | CN-197351 | FR-697999 |
| JO-998241 | US-998256 | KZ-398459 | YE-398547 | NO-498584 | SA-598949 | IR-699065 | YE-399159 | PK-599422 | AE-999760 |
| |
| Draw No.: 6 | Draw Date: 16-Feb-2010 | Annoucement date: 22-Feb-2010 |
| NZ-300198 | DE-700240 | AU-800615 | DE-501309 | SY-401333 | SD-201377 | BH-401553 | PK-901967 | PK-901969 | RU-602251 |
| SD-802602 | SY-302791 | DE-402836 | LB-803426 | AE-303447 | MY-503508 | GB-503581 | BH-403821 | MY-703826 | SY-806087 |
| KW-306308 | MY-806704 | DE-607007 | AZ-307147 | GB-708221 | AF-608288 | CA-108335 | SY-308864 | PK-509136 | NZ-909143 |
| KW-209170 | SY-909313 | PK-409572 | IR-309708 | AU-609842 | NZ-910040 | JO-710082 | YE-510832 | QA-211281 | SA-711526 |
| MY-711578 | PK-612087 | CN-412203 | JO-712235 | BH-612396 | PK-312603 | SD-912793 | SA-712861 | NZ-413178 | NO-113179 |
| PK-613560 | QA-914089 | NO-514248 | QA-314356 | BH-614518 | SD-714811 | MY-416457 | JP-916707 | JP-616712 | SA-816744 |
| IQ-316786 | BD-416962 | IQ-817318 | MY-517421 | IR-717422 | CA-917635 | RU-617864 | US-418057 | KW-919210 | YE-619340 |
| LB-820634 | QA-421092 | IN-722582 | IQ-522771 | JP-122889 | AE-223031 | IQ-423381 | IN-923563 | FR-923667 | LB-423981 |
| JO-924047 | US-424460 | BH-824547 | IQ-924757 | IQ-925075 | SA-725356 | LB-225550 | PK-725805 | AF-226023 | SD-726388 |
| JP-726674 | PK-927077 | QA-227123 | LB-427161 | IR-427196 | JO-227352 | DE-927666 | PK-328162 | CA-728301 | SY-928535 |
| AF-228733 | KW-728958 | IN-828994 | IQ-629027 | BD-429458 | MY-429635 | NZ-529666 | LB-929819 | IR-830095 | JO-930454 |
| DE-630741 | IR-430847 | LB-230979 | DE-431064 | AF-231105 | PK-431352 | IN-231470 | PK-831859 | SA-131877 | KW-432034 |
| SD-132160 | QA-632456 | KW-932571 | NO-232685 | GB-832764 | JO-432779 | IN-333014 | SY-533016 | JO-833217 | GB-133874 |
| IN-934134 | NZ-234415 | AU-134557 | PK-534965 | SD-534979 | YE-835426 | PK-535488 | DA-235937 | IN-136147 | IQ-236418 |
| KW-336678 | IR-837023 | DE-137138 | FR-238367 | MY-138633 | RU-839023 | LB-739544 | MY-239926 | QA-640208 | IR-440625 |
