11th Anniversary Promotion - 2011

(Scheme A:- Instant Draw)

Daily 120 lucky customers will get a chance to win a free Gold E-card as per their Gold Plan. The Instant Draw of the Gold Shower Promotion will span existing as well as customers who have joined GMI in the wake of the promotion. The lucky draw will take place everyday until the end of the promotion.

Draw No.: 10 Draw Date: 21-Feb-2011  
PK-600408 TR-401254 EG-601543 BH-901746 SD-402467 BH-802706 LB-904096 PK-204642 EG-204647 JO-207831
EG-208105 IN-608922 SA-509467 GB-609556 MY-409738 SD-410131 SA-711067 OM-211252 TR-811452 MY-611546
CA-911782 TD-114715 JO-714850 NO-115788 AZ-416209 TD-216532 QA-916570 PK-817409 EG-417501 MY-717539
SY-718273 SY-818752 TD-319935 PK-119941 PK-221168 PK-421625 CA-622566 BH-324747 BH-724821 IR-925414
DZ-726537 QA-526543 NO-426814 JO-426957 QA-730778 LB-332673 TD-335295 CA-135456 JO-437004 NO-440404
PK-540950 IQ-241065 AE-141524 AE-542047 MY-642453 LB-943094 SA-643437 AE-944581 MA-345683 IN-445925
SD-946078 SA-547939 NG-148466 EG-549274 TR-449478 QA-249966 CA-950145 TR-350887 PK-751272 US-852297
KW-852809 OM-654183 SY-854298 GB-555012 OM-155069 KW-955075 TR-355752 BH-557648 AZ-857686 LB-657792
DZ-258516 US-558718 US-959241 CA-360901 GB-162208 AE-665412 SD-268366 JO-969431 NG-170965 MY-871440
EG-871485 BH-971760 KW-373418 AZ-175852 AE-576048 GB-876720 OM-276794 SA-377672 DZ-577819 SY-779979
QA-680313 DZ-280348 IN-680783 LB-482025 NO-982430 SY-884681 OM-987076 SY-187191 SD-687955 EG-388420
SY-188514 SA-991263 TD-991722 MA-692668 MY-293380 PK-296697 MA-896881 MA-397318 AZ-698603 CA-798966
 
Draw No.: 9 Draw Date: 20-Feb-2011  
PK-700994 AE-801549 SA-802587 BD-804226 MA-104776 MA-405197 JO-705443 NO-906324 IR-906428 AU-306813
TR-907325 LB-107993 NG-708440 IQ-508857 NO-509617 KW-311745 IR-813256 LB-514213 US-116098 MA-516521
SD-316864 UA-517776 AZ-617918 AE-818711 BH-719413 PS-820017 QA-320414 MA-520592 SY-421703 IR-621978
BH-322104 CA-322540 SY-124386 PK-125361 IN-925497 KW-126329 QA-727498 SA-329340 DZ-430246 SD-830653
LY-231038 AU-332121 OM-632352 FR-132444 NG-333477 UA-134337 PH-136981 JO-537935 IQ-338034 DZ-139051
DE-139446 PK-739690 IQ-640379 QA-940547 AZ-942033 EG-742839 IN-544822 IN-747307 LB-147450 US-147642
TR-448050 PH-248434 QA-650858 GB-151302 AU-753932 OM-954273 NO-254610 NO-854710 FR-956404 AZ-858428
KW-258625 JO-158903 GB-259287 TR-460190 PK-761664 OM-261873 BD-563847 DE-964317 US-764490 SA-764523
SD-464615 US-264984 IN-766877 AE-268181 KW-469301 LY-469790 AE-670449 CA-771809 NG-571835 EG-973365
CA-574202 AZ-674583 US-975166 MY-275636 MY-977730 AZ-878393 OM-779321 GB-279556 MA-880879 PK-881247
LB-182064 BH-582683 LY-883693 LB-685192 FR-885527 PK-386037 DE-186832 AU-487103 SY-687160 US-489345
SD-790444 MY-891086 PS-491847 IR-192904 TR-393146 LY-493951 JO-394591 SY-496135 AE-197922 SD-298457
 
Draw No.: 8 Draw Date: 19-Feb-2011  
NO-900125 LB-802421 GB-802613 US-603999 LB-204657 MA-605970 QA-906860 BH-407487 SY-508275 IQ-708679
IR-409090 KW-809347 SA-610260 TR-410271 KW-111693 PH-912693 BH-417214 BH-117460 BH-118215 PK-420522
CA-521019 AE-121384 DZ-821646 FR-521753 DA-421863 IR-623515 AU-225245 SY-226513 AF-327602 IQ-427718
MA-228474 KW-628837 UA-529067 MA-131248 QA-432138 PK-232152 BD-133879 DZ-135350 IQ-635802 SD-837018
TD-739118 IN-740474 NG-540631 PK-541408 US-741979 SA-142435 PH-342516 JO-343872 MY-546442 QA-146693
DZ-747554 CA-848074 AE-548659 SD-349743 TR-549744 LY-350233 NG-450337 PK-350471 SA-351438 MY-551603
SY-952327 LB-353024 EG-853444 AZ-954127 US-354304 TR-654587 IN-455368 DE-357098 MY-757118 SY-657344
GB-158344 JO-458819 US-861648 OM-664724 TR-365471 US-166268 SD-966282 OM-367243 CN-467857 EG-468714
KW-968769 EG-969112 EG-369274 DZ-969687 KW-171037 AZ-471674 AE-473494 SY-875220 PK-776272 PH-579002
JO-379410 AZ-181803 QA-982328 IN-983193 BD-983230 JO-883502 SY-784047 DZ-584248 OM-485133 AZ-785483
AE-486046 NO-786697 GB-386718 AZ-486796 IQ-886915 CA-387605 OM-787865 IQ-688792 OM-892421 GB-292457
SD-792833 AU-493676 FR-194699 BH-596128 TR-496645 PK-196660 CA-897040 IR-797086 SA-999225 JO-999704
 
Draw No.: 7 Draw Date: 18-Feb-2011  
AZ-400522 FR-700665 PK-901053 SD-704823 FR-604915 SA-805070 AF-605680 TD-107058 PK-107075 TR-508266
PH-309446 PK-810185 AF-810396 EG-711310 PK-511830 AF-212559 QA-412918 BD-313053 EG-114795 DZ-616375
US-717220 MY-617503 QA-520179 GB-720238 GB-922659 AE-222855 NO-923223 NG-724192 SD-124401 US-726262
QA-727356 NG-427596 AE-427626 BH-628297 BD-330687 CA-735107 AE-935148 JO-736034 SA-336195 LY-738470
IR-438814 IN-839089 PK-439521 IQ-142273 PK-742391 IQ-843698 MY-744049 QA-444383 SY-145427 NG-947549
PS-148711 UA-449002 BH-950311 JO-150642 US-251528 SY-451864 CA-652598 SD-352842 AU-355068 SD-656226
KW-956328 SY-656580 JO-456989 AU-457333 PS-157622 NO-657830 DZ-958730 GB-959458 LB-561336 MA-861373
SA-761841 NO-562332 NG-463871 PH-165407 CA-967746 IN-168406 FR-368788 EG-268856 MY-271982 EG-173515
SY-573589 SA-974648 IN-874675 IQ-775248 MY-776651 JO-177613 MA-578258 SY-778392 KW-878651 AZ-979281
US-479771 DZ-780055 AZ-381116 TD-481692 OM-282358 UA-682647 MA-684446 SA-784856 QA-785441 BH-885534
DZ-886344 FR-886357 OM-587504 LB-789490 OM-690075 AE-191445 IR-493412 AU-593785 TR-993791 AZ-394072
SA-796028 GB-396125 OM-796397 TR-998022 KW-598662 AU-399116 IR-399182 AE-299264 MY-699476 LB-499826
 
Draw No.: 6 Draw Date: 17-Feb-2011  
IR-500043 IQ-701906 JO-802915 EG-803386 AU-203535 LB-503655 IQ-404130 FR-306227 SD-406492 TR-606511
LB-606926 MA-407017 TR-308068 QA-808261 PS-710216 GB-910975 BH-910996 MY-812831 NO-813520 PK-514455
NG-415150 US-415217 AZ-516159 GB-518006 LB-519869 BD-320396 BH-721174 NO-821293 IQ-922016 SY-224300
NG-424695 AE-624856 KW-124928 DZ-825341 UA-725784 SD-926783 EG-528240 PH-628405 DZ-930067 JO-930588
UA-233174 GB-433223 LB-334077 PK-835520 TR-935883 DZ-535994 CA-236170 LB-536366 SY-436672 CA-436732
TD-537007 OM-337058 OM-438503 LY-339189 AF-139316 OM-139929 IN-940614 AZ-641558 IN-741845 US-543076
FR-144739 PH-945117 FR-545130 IQ-446036 PK-647898 AZ-250263 PS-752438 SA-752453 SD-952508 GB-954673
QA-357688 SY-658626 LY-359415 MY-659881 SA-461783 LY-361875 EG-862272 PK-163230 EG-963586 FR-663893
AU-663970 AU-164331 EG-765506 KW-666954 MA-569511 NG-970262 LB-371044 EG-971359 MY-971389 GB-371409
AE-871664 AE-872484 IR-172650 CA-873530 KW-474504 JO-478113 AE-778896 IR-680598 TR-582454 UA-283673
IR-384429 DZ-484862 FR-586216 TD-788046 PK-788764 TD-590283 EG-290848 JO-691236 PS-991658 US-392269
AZ-593836 BD-994457 MY-795831 BH-496074 TR-896678 OM-996895 KW-298290 LB-199193 SA-599372 SY-299704
 
Draw No.: 5 Draw Date: 16-Feb-2011  
SY-802181 QA-503965 PH-805830 AU-206014 NG-606536 EG-706999 GB-707359 EG-808313 AZ-408611 TR-308684
LY-109138 NO-309230 FR-509245 AE-110472 PH-710835 UA-112156 IR-612429 AZ-612605 IQ-416153 MA-716477
KW-216750 SY-816830 BH-821333 GB-821442 AF-922352 LB-122488 SY-222611 PK-524115 US-624171 BH-824241
US-524628 PK-824881 BD-826034 MA-526487 GB-727585 EG-429104 FR-730645 JO-931118 LK-533461 DE-933667
DZ-633989 AE-635629 SA-736705 OM-939550 IQ-839864 DZ-940839 SY-541389 SA-441539 EG-542100 CA-642243
QA-643457 SA-144233 TD-145489 AZ-845637 OM-845713 MA-545892 AU-949028 KW-851179 IQ-151896 MY-252860
SA-852929 SY-954550 PK-555613 TD-855639 IQ-455653 CA-156215 PS-256512 LB-757366 DZ-757803 SY-358035
MY-458714 LY-359488 SD-760885 CA-461295 PK-163946 US-964333 JO-365130 TR-367273 AZ-767959 QA-168482
QA-171707 OM-871941 IR-272397 AE-672559 IN-972621 TD-472882 FR-173445 SD-474260 TD-374345 KW-574416
KW-375034 IN-475464 MA-475490 SD-575574 JO-377429 BH-978776 EG-879540 TR-884339 SD-584485 NG-785211
OM-385279 OM-485435 PH-786424 LB-786586 IN-486779 LB-389336 KW-289748 LB-790547 PK-391073 LB-991852
BH-192905 QA-493098 PK-693150 IQ-194119 CA-795324 SA-495580 PS-695693 MY-896267 CA-996498 DZ-296535
 
Draw No.: 4 Draw Date: 15-Feb-2011  
BH-700145 DE-201259 SY-601294 IE-902740 CA-603098 PK-404165 UA-204320 NO-604672 FR-704802 DA-705108
IQ-806083 AE-107023 SY-407314 KW-407780 MA-608357 KW-109468 SA-309727 BD-309920 MY-910461 FR-710509
IN-310929 GB-310984 KW-612169 AE-412550 EG-614284 DZ-515712 IN-116260 SA-516689 SY-817828 BD-318327
SD-920509 LK-221867 TR-923560 PH-823915 IR-824343 TR-225545 AZ-326335 SD-126362 SD-228496 KW-128873
IR-329744 QA-130593 SY-131694 PK-931737 NO-331822 PK-331946 AZ-232028 PH-333186 OM-633195 EG-235483
MA-239692 LB-639762 SY-140039 PH-940251 OM-442068 MY-242720 SY-243256 DZ-143746 BH-743803 AE-244109
US-344143 FR-946318 BH-246962 OM-348517 AZ-248657 LK-350863 IQ-350941 EG-852278 DA-855466 NG-255839
UA-655954 MY-756112 AF-159168 FR-361174 EG-562745 AU-662852 SY-463573 AU-463635 US-765077 JO-565107
AE-365594 CA-166300 SD-866392 BD-867306 CN-467899 IQ-368017 CA-168072 CA-968668 DZ-471139 GB-771418
JO-872591 EG-775551 PK-875860 LB-377358 PK-578221 UA-578670 US-678807 BH-581178 QA-181595 SD-782602
AF-182991 GB-583965 DE-285649 AU-387094 AE-387447 TR-789333 IN-790321 JO-991037 IN-892586 MA-692780
GB-992818 LB-293230 EG-493694 NG-794137 AU-394989 NG-595871 QA-496032 TR-496120 IR-698453 QA-199229
 
Draw No.: 3 Draw Date: 14-Feb-2011  
MY-301262 SD-401942 MA-502458 FR-602580 QA-902959 NO-304683 CA-205185 NG-505726 SA-507061 YE-507595
TR-809866 GB-510767 TN-511073 SD-111840 PK-812841 NG-912885 JO-413465 NO-714805 IR-115382 CA-715786
OM-916155 GB-116695 BH-517633 IN-818121 SD-219223 QA-619242 SA-819835 AE-120128 SD-820186 SY-120774
TD-221059 MY-221125 BH-521361 DA-421401 GB-421775 MA-622358 AZ-722404 LK-122510 US-924310 AZ-126206
MA-228286 PH-529046 GR-229247 JO-729674 MY-930324 UA-630470 US-631683 PH-534393 DZ-236485 SA-336794
KW-236955 CN-137870 OM-337909 DA-238681 DZ-239910 IT-540328 PK-941433 OM-541489 EG-543895 KZ-844282
KZ-345168 PH-446034 NO-948238 IE-749614 AU-349661 BH-449901 GR-450647 EG-952332 QA-152752 SA-353291
AZ-153385 PK-453775 IT-955763 UA-958683 GB-959815 TD-962750 IN-363503 KW-867788 AU-668439 SD-869144
BH-469201 EG-371178 CA-972284 CA-372358 IL-273175 NO-173599 NG-873888 BD-974043 TN-775263 LY-276904
EG-377945 IN-478089 AF-878097 YE-278422 DE-678694 FR-778795 JO-379464 KW-780566 OM-681483 IQ-381815
SY-581842 NG-982975 PK-883143 SY-183834 US-784819 QA-386527 ID-786633 AU-586717 MY-188447 LB-889763
SY-790286 CA-890561 FR-491536 JO-393459 IQ-197324 DZ-698188 IE-798451 US-898585 EG-198637 PS-599672
 
Draw No.: 2 Draw Date: 13-Feb-2011  
AU-700694 IQ-101184 PK-403408 LY-204083 SD-404668 AE-304961 SY-705303 PK-805424 FR-906515 AE-906657
SA-706788 PS-307759 NG-409424 CN-709669 LB-809983 LK-211079 OM-111374 NG-614009 DE-915534 FR-417612
US-817719 ID-219279 AZ-720341 IL-520904 GR-122644 AZ-525803 AE-425866 SA-226020 EG-626552 FR-826596
BD-228201 TR-729061 LY-730376 US-930535 BH-530592 EG-131691 TD-233209 JO-633567 DZ-733985 MA-134748
ID-735711 GR-336085 CA-236773 DZ-837424 PH-537588 NO-437739 TD-437925 SY-938290 PS-939226 QA-739463
DA-540539 NO-641319 AZ-542169 UA-143385 IQ-744524 SY-544851 IL-745081 SA-345208 SD-245585 FR-645648
KZ-446059 US-847468 DZ-147649 TR-448479 AE-949569 DE-650272 DZ-351345 YE-952377 PK-552439 NO-154209
MA-755291 KW-656110 MA-756539 BH-656871 AF-557234 GB-657893 OM-658527 IQ-659838 AU-760103 SA-260189
CA-460447 TN-660505 AF-161391 QA-461617 GB-362544 TR-364351 BD-468187 IR-470537 LB-271051 LY-971368
AE-474091 IR-174237 DZ-974324 JO-975053 MA-575591 PH-277508 DZ-878826 LB-279049 NO-379654 IT-782613
QA-982728 IE-983153 MA-285238 TR-385520 AU-986073 PH-286549 AU-787468 MY-888236 LB-890776 QA-791601
LK-891777 BH-692583 TD-292618 GR-792660 AZ-692976 IN-994043 CN-294234 PK-694860 KW-297810 IL-898982
 
Draw No.: 1 Draw Date: 12-Feb-2011  
AE-100277 GR-301522 EG-702058 LB-704335 KW-604547 TD-905475 LB-206462 TD-206540 DE-707653 LB-508491
DZ-308595 IR-109603 QA-310972 PK-512827 AF-913240 LB-715618 AZ-715891 AE-917530 PK-417546 SA-218271
AE-418372 IN-218837 QA-119310 PK-420845 AU-321120 IQ-421197 BD-222401 MA-823013 IQ-923766 OM-524394
SY-824925 EG-728493 NO-828549 NO-828700 IQ-730800 IN-531135 TR-131196 JO-331259 PK-531292 IR-732619
LB-932685 TD-333005 BH-433975 SY-134797 NO-535934 IQ-936215 TD-936559 AF-837460 IR-338764 IN-639094
MY-240971 KW-242737 JO-143093 OM-543735 TR-944762 JO-545966 TR-346551 MY-247433 PH-347731 GR-949446
BH-949679 GR-950805 JO-551143 JO-551261 MA-951289 JO-652879 NO-654748 EG-355348 PK-156055 BD-556057
CA-360008 AE-862135 PK-462551 TR-462866 TD-862970 MY-365529 SA-866237 AF-566482 PK-468395 CA-368633
DE-870411 DE-872039 LB-772833 BH-673318 AF-173963 AZ-374995 GR-575443 SY-675914 SA-876524 TR-378187
PK-179480 BH-980542 OM-181564 TR-182784 LB-583806 GB-484359 TR-785176 NO-285853 NO-186589 US-586975
GR-687557 KW-288096 IN-188252 SY-788414 IQ-789815 OM-489816 SA-490212 DE-891380 TD-792146 DZ-492201
SY-593820 SY-293836 CA-394097 SD-496243 BD-196838 PK-997793 IN-898037 PK-598191 SA-198319 IN-499688

(Scheme B:- Grand Draw)

Results will be announced on Tuesday February 22th, 2011
In addition to above, daily 30 customers will be selected for a Grand Draw which will be held on Sunday Tuesday 22, 2011 out of which 73 lucky winners will be able to bag as much as 232 free Gold E-Cards.

Draw No.: 10 Draw Date: 21-Feb-2011  
EG-107390 LB-113895 EG-152073 SY-177013 PK-188252 SY-225705 IN-226317 PK-295511 AZ-317081 SY-341877
OM-354308 MY-398990 MA-412579 PK-490180 DZ-498642 SY-509227 SY-524596 AE-537027 PK-581920 LB-632263
EG-649416 PK-683507 SA-717079 LB-720457 EG-726590 TR-770989 SA-776805 DZ-814217 TR-896257 TR-998205
Draw No.: 9 Draw Date: 20-Feb-2011  
US-100708 PK-106136 DA-144231 SY-238186 IN-277651 SY-294780 OM-359134 NO-406703 PK-412498 PK-423931
LK-427179 KW-442198 FR-516498 SD-562803 BD-599175 IR-653854 CN-676123 KW-676411 GB-725173 LB-756835
DZ-766522 IQ-800948 DE-813600 PK-874700 IQ-880856 IR-895276 AU-924958 AF-939032 PK-950039 MY-975483
Draw No.: 8 Draw Date: 19-Feb-2011  
KW-110149 PK-117929 AZ-153062 CA-261147 NO-304181 EG-309707 JO-369957 PK-372153 TR-394381 PH-398940
MA-406845 IR-409600 EG-413547 LB-496428 SY-513698 IN-518198 US-610290 SY-658489 QA-658536 PK-669867
MY-690601 PK-763661 BH-802427 SD-859984 SA-867627 IQ-873663 GB-911233 PK-922475 AE-936146 OM-999253
Draw No.: 7 Draw Date: 18-Feb-2011  
SY-221386 DA-262533 MY-284923 YE-286169 BD-322051 QA-327331 PK-374457 UA-387724 UA-412815 PK-416897
AU-445996 KW-451309 LK-469709 NO-525445 US-568640 IN-599547 DE-611081 DE-619357 IQ-632761 DA-673791
EG-747295 SD-756356 AF-765168 IT-868461 TR-902457 IR-912881 AF-924141 SA-957099 DZ-989177 US-997850
Draw No.: 6 Draw Date: 17-Feb-2011  
KW-145831 QA-182478 GB-188611 FR-198418 NO-213888 PK-265499 BD-278555 PK-287999 IQ-291642 PH-324506
IN-326649 CA-356037 LB-390804 AZ-491986 PK-508987 SY-544414 EG-569378 US-580781 US-588555 AU-602723
OM-631728 LK-666177 IR-723891 AF-860846 SD-867854 PK-881370 MY-910263 GB-924486 SY-966437 CN-973028
Draw No.: 5 Draw Date: 16-Feb-2011  
JO-126761 MA-171257 LB-186727 AE-224959 AZ-227758 SA-236492 EG-279903 EG-289627 AE-348904 TR-349285
SY-357378 CA-372617 TR-409264 LB-428987 EG-436760 MA-450929 DZ-478851 PK-484762 BH-525195 DZ-535669
BH-576306 MA-671006 SY-784282 JO-833686 EG-840694 PK-866050 SY-892963 SA-897194 AE-909199 LB-962073
Draw No.: 4 Draw Date: 15-Feb-2011  
BH-127036 LB-140702 AE-150804 TR-175785 SA-176157 SA-208966 PK-209416 MA-214258 TR-231044 LB-243973
PK-336639 PK-351552 SY-400138 EG-445672 SY-454079 LB-456277 LB-494701 MA-521108 AE-544745 TR-619536
DZ-726535 EG-735205 JO-760908 SY-763072 EG-862713 DZ-872346 TR-905210 EG-915147 SA-965145 DZ-995766
Draw No.: 3 Draw Date: 14-Feb-2011  
GB-127300 QA-252071 LB-345047 SA-364955 NO-402083 NO-445736 BH-461754 QA-463711 CN-479651 SD-492847
SY-546221 SA-546724 AE-552704 KW-574756 PK-597670 CA-598751 TR-605477 PK-623395 NO-654707 EG-679579
AF-707480 IN-712793 JO-718292 SD-802471 TR-832693 BD-876610 FR-907517 BH-924190 JO-941276 DE-969331
Draw No.: 2 Draw Date: 13-Feb-2011  
DZ-106929 BH-148665 BH-156749 NG-280623 TR-362444 JO-365199 AE-382427 GB-421700 IQ-453296 SY-523746
SD-527245 US-529016 NO-529202 LB-532208 AZ-546968 AZ-559337 PH-569653 SA-600844 MY-618195 CA-648916
MA-657634 YE-758080 PK-766776 AU-788987 DZ-826923 DA-850801 LB-865101 JO-923087 MA-938766 EG-955733
Draw No.: 1 Draw Date: 12-Feb-2011  
SA-166605 CN-209887 AE-296017 OM-313435 TR-398525 PK-424241 UA-452581 IR-506057 PK-548203 SY-577114
IR-610644 AF-632449 SY-634216 NO-670531 KW-677114 EG-684627 BD-691889 QA-763045 LB-766918 SY-785470
FR-802339 IT-810534 PK-825993 DE-830803 LK-884234 FR-906014 IL-925320 PK-926922 SA-932044 PK-967001